|
IPO | Issue Size | IPO Price | Lot | Open Date | Close Date | Allotment Date | Listing Date | IPO Status | Rating |
---|---|---|---|---|---|---|---|---|---|
Indong Tea Company | ₹12.51 Cr | 26 | 4000 | 9th Feb 2023 | 13th Feb 2023 | 16th Feb 2023 | 21st Feb 2023 | Upcoming | 3 |
Agarwal Float Glass India | ₹9.20 Cr | 42 | 3000 | 10th Feb 2023 | 15th Feb 2023 | 20th Feb 2023 | 23rd Feb 2023 | Upcoming | 3 |
Shera Energy | ₹35.20 Cr | 55-57 | 2000 | 7th Feb 2023 | 9th Feb 2023 | 14th Feb 2023 | 17th Feb 2023 | Upcoming | 3 |
Earthstahl & Alloys | ₹12.96 Cr | 38-40 | 3000 | 27th Jan 2023 | 31st Jan 2023 | 3rd Feb 2023 | 8th Feb 2023 | Closed | 3 |
Gayatri Rubbers and Chemicals | ₹4.58 Cr | 30 | 4000 | 25th Jan 2023 | 30th Jan 2023 | 2nd Feb 2023 | 7th Feb 2023 | Closed | 3 |
Zerodha Free Demat Account | |||||||||
Transvoy Logistics India | ₹5.11 Cr | 71 | 1600 | 20th Jan 2023 | 24th Jan 2023 | 30th Jan 2023 | 2nd Feb 2023 | [email protected] | 3 |
DHARNI Capital Services | ₹10.74 Cr | 20 | 6000 | 18th Jan 2023 | 20th Jan 2023 | 25th Jan 2023 | 31st Jan 2023 | [email protected] | 3 |
Aristo Bio-Tech and Lifescience | ₹13.05 Cr | 72 | 1600 | 16th Jan 2023 | 19th Jan 2023 | 24th Jan 2023 | 30th Jan 2023 | [email protected] | 3 |
Ducol Organics And Colours | ₹31.51Cr | 78 | 1600 | 9th Jan 2023 | 11th Jan 2023 | 16th Jan 2023 | 19th Jan 2023 | [email protected] | 3 |
Eastern Logica Infoway | ₹16.94Cr | 225 | 600 | 5th Jan 2023 | 9th Jan 2023 | 12th Jan 2023 | 17th Jan 2023 | [email protected] | 3 |
Chaman Metallics | ₹24.21Cr | 38 | 3000 | 4th Jan 2023 | 6th Jan 2023 | 11th Jan 2023 | 16th Jan 2023 | [email protected] | 3 |
SVS Ventures | ₹11.24Cr | 20 | 6000 | 30th Dec 2022 | 4th Jan 2023 | 9th Jan 2023 | 12th Jan 2023 | [email protected] | 3 |
Rex Sealing and Packing Industries | ₹8.09Cr | 135 | 1000 | 30th Dec 2022 | 4th Jan 2023 | 9th Jan 2023 | 12th Jan 2023 | [email protected] | 3 |
Anlon Technology Solutions | ₹15.00Cr | 95-100 | 1200 | 29th Dec 2022 | 2nd Jan 2023 | 5th Jan 2023 | 10th Jan 2023 | [email protected] | 3 |
RBM Infracon | ₹8.37Cr | 36 | 3000 | 23rd Dec 2022 | 27th Dec 2022 | 30th Dec 2022 | 4th Jan 2023 | [email protected] | 3 |
Moxsh Overseas Educon | ₹10.42Cr | 153 | 800 | 21st Dec 2022 | 23rd Dec 2022 | 28th Dec 2022 | 30th Dec 2022 | [email protected] | 3 |
Homesfy Realty | ₹15.86Cr | 197 | 600 | 21st Dec 2022 | 23rd Dec 2022 | 28th Dec 2022 | 2nd Jan 2023 | [email protected] | 3 |
Arihant Academy | ₹14.72Cr | 90 | 1600 | 16th Dec 2022 | 21st Dec 2022 | 26th Dec 2022 | 29th Dec 2022 | [email protected] | 3 |
Uma Converter | ₹18.41Cr | 33 | 4000 | 15th Dec 2022 | 21st Dec 2022 | 26th Dec 2022 | 29th Dec 2022 | [email protected] | 3 |
Dollex Agrotech | ₹24.39Cr | 35 | 4000 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | 28th Dec 2022 | [email protected] | 3 |
Droneacharya Aerial Innovations | ₹33.97Cr | 52-54 | 2000 | 13th Dec 2022 | 15th Dec 2022 | 20th Dec 2022 | 23rd Dec 2022 | [email protected] | 3 |
All E Technologies | ₹48.20Cr | 87-90 | 1600 | 9th Dec 2022 | 13th Dec 2022 | 16th Dec 2022 | 21st Dec 2022 | [email protected] | 3 |
PNGS Gargi Fashion Jewellery | ₹7.80Cr | 30 | 4000 | 8th Dec 2022 | 13th Dec 2022 | 16th Dec 2022 | 20th Dec 2022 | [email protected] | 3 |
Arham Technology | ₹9.58Cr | 42 | 3000 | 5th Dec 2022 | 7th Dec 2022 | 12th Dec 2022 | 15th Dec 2022 | [email protected] | 3.5 |
Baheti Recycling | ₹ 12.42 Cr | 45 | 3000 | 28th Nov 2022 | 30th Nov 2022 | 5th Dec 2022 | 8th Dec 2022 | [email protected] | 3 |
To apply for an SME IPO, the process is the same –
ASBA or UPI Bases Application
Most brokers are offering UPI-based IPO/SME IPO applications, but still, there are some challenges with SME IPO UPI-based applications. So all SME IPOs are not listed on brokers' IPO application platform.
Use ASBA, a 100% safe and secure process to apply IPO, SME IPO.
In SME IPO, ticket size/minimum order size is always above Rs 1,00,000. So suggested method is ASBA Application only.
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software