|
The IPO Subscription Live report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess market sentiments or total participation in a particular IPO.
IPO | BID Date | QIB | NII | RII | Total | IPO Status | Close Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sotac Pharmaceuticals SME IPO | 29th Mar 2023 19:32 | 0.00x | 0.00x | 0.05x | 0.02x | Open | 3rd Apr 2023 | ||||||||||||
Maiden Forgings SME IPO | 27th Mar 2023 19:04 | 1.00x | 1.42x | 1.12x | 1.20x | Closed | 27th Mar 2023 | ||||||||||||
Udayshivakumar Infra IPO | 23rd Mar 2023 19:04 | 42.92x | 64.08x | 14.95x | 32.49x | Closed | 23rd Mar 2023 | ||||||||||||
Dev Labtech Venture SME IPO | 21st Mar 2023 19:04 | 0.00x | 2.65x | 8.24x | 5.47x | [email protected] | 21st Mar 2023 | ||||||||||||
Command Polymers SME IPO | 21st Mar 2023 19:04 | 0.00x | 1.81x | 0.98x | 1.39x | [email protected] | 21st Mar 2023 | ||||||||||||
SME IPO EnquiryAre you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form | |||||||||||||||||||
Nirman Agri Genetics SME IPO | 20th Mar 2023 19:32 | 0.00x | 1.22x | 2.20x | 1.71x | [email protected] | 20th Mar 2023 | ||||||||||||
Bright Outdoor Media SME IPO | 17th Mar 2023 19:04 | 0.00x | 1.39x | 1.15x | 1.27x | [email protected] | 17th Mar 2023 | ||||||||||||
Quality Foils (India) SME IPO | 16th Mar 2023 19:32 | 0.00x | 464.50x | 259.65x | 364.38x | [email protected] | 16th Mar 2023 | ||||||||||||
Global Surfaces IPO | 15th Mar 2023 19:04 | 8.95x | 33.10x | 5.12x | 12.21x | [email protected] | 15th Mar 2023 | ||||||||||||
Labelkraft Technologies SME IPO | 15th Mar 2023 19:04 | 0.00x | 46.84x | 59.84x | 53.42x | [email protected] | 15th Mar 2023 | ||||||||||||
Sudarshan Pharma Industries SME IPO | 14th Mar 2023 19:04 | 1.01x | 0.81x | 1.20x | 1.06x | [email protected] | 14th Mar 2023 | ||||||||||||
VELS Film International SME IPO | 14th Mar 2023 19:32 | 0.00x | 1.22x | 0.97x | 1.10x | [email protected] | 14th Mar 2023 | ||||||||||||
Prospect Commodities SME IPO | 13th Mar 2023 19:04 | 0.00x | 6.85x | 3.76x | 5.31x | [email protected] | 13th Mar 2023 | ||||||||||||
MCON Rasayan India SME IPO | 10th Mar 2023 20:00 | 0.00x | 307.09x | 453.41x | 384.64x | [email protected] | 10th Mar 2023 | ||||||||||||
Systango Technologies SME IPO | 6th Mar 2023 19:02 | 14.10x | 230.36x | 66.59x | 64.99x | [email protected] | 6th Mar 2023 | ||||||||||||
Vertexplus Technologies SME IPO | 6th Mar 2023 19:02 | 1.43x | 35.15x | 15.53x | 11.01x | [email protected] | 6th Mar 2023 | ||||||||||||
Divgi TorqTransfer Systems IPO | 3rd Mar 2023 19:02 | 7.83x | 1.40x | 4.31x | 5.44x | [email protected] | 3rd Mar 2023 | ||||||||||||
ITCONS E-Solutions SME IPO | 2nd Mar 2023 19:00 | 0.00x | 16.12x | 17.45x | 16.79x | [email protected] | 2nd Mar 2023 | ||||||||||||
ResGen SME IPO | 2nd Mar 2023 19:00 | 1.09x | 3.87x | 3.88x | 2.50x | [email protected] | 2nd Mar 2023 | ||||||||||||
SVJ Enterprises SME IPO | 28th Feb 2023 19:00 | 0.00x | 2.10x | 0.89x | 1.49x | [email protected] | 28th Feb 2023 | ||||||||||||
Srivasavi Adhesive Tapes SME IPO | 28th Feb 2023 19:02 | 0.00x | 7.12x | 8.38x | 7.75x | [email protected] | 28th Feb 2023 | ||||||||||||
Amanaya Ventures SME IPO | 28th Feb 2023 19:00 | 0.00x | 0.77x | 2.73x | 1.75x | [email protected] | 28th Feb 2023 | ||||||||||||
Patron Exim SME IPO | 24th Feb 2023 19:01 | 0.00x | 0.97x | 1.17x | 1.07x | [email protected] | 24th Feb 2023 | ||||||||||||
Viaz Tyres SME IPO | 21st Feb 2023 19:02 | 0.00x | 5.33x | 6.25x | 5.79x | [email protected] | 21st Feb 2023 | ||||||||||||
Macfos SME IPO | 21st Feb 2023 18:59 | 21.60x | 659.99x | 268.45x | 193.87x | [email protected] | 21st Feb 2023 | ||||||||||||
Sealmatic India SME IPO | 21st Feb 2023 18:59 | 8.71x | 39.14x | 12.06x | 13.50x | [email protected] | 21st Feb 2023 | ||||||||||||
1 of 14 Next Last |
When you apply in small HNI your IPO application must be between 2 to 10L Rs. In case IPO is oversubscribed in Small HNI category, allotment will be done via lottery. Size of each allotment will be fix to min HNI category size which usually are 14 lots.
So in that case you have invested 2,00,000 or 9,99,999 Rs, the one who is selected in lottery, will get 14 lots only.
Small HNI Category is between 2 to 10L and Big HNI Category is above Rs 10L IPO application. When oversubscribing, both the category will have 14 lots allotment. The only thing is small HNI will have lower allotment change because of higher subscription whereas Big HNI will have more chance of allotment of 14 lots due to lower subscription.
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software