|
Trending IPO GMP Today- Grey Market Premium is trending foreMudhra, Venus Pipes, Paradeep Phosphates, Delhivery, and Aether Industries IPOs.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
|
IPO | GMP (₹) | Subject to Rates | IPO Price | Estimated Listing Price | IPO Status | Open Dt | Close Dt | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
Aether Industries | 21 | - | 642 | 663 (3.27%) | Closed | 24-May-2022 | 26-May-2022 | 3-Jun-2022 | 28-May-2022 09:06:57 AM |
Ethos Limited | -3 | - | 878 | 875 (-0.34%) | Closed | 18-May-2022 | 20-May-2022 | 30-May-2022 | 28-May-2022 09:06:28 AM |
eMudhra | No GMP | No Sauda | 256 | 256 (0.00%) | Closed | 20-May-2022 | 24-May-2022 | 1-Jun-2022 | 27-May-2022 09:48:10 AM |
Paradeep Phosphates | 0.30 | - | 42 | 42.3 (0.71%) | [email protected] | 17-May-2022 | 19-May-2022 | 27-May-2022 | 26-May-2022 09:22:28 AM |
Delhivery | -10 (Discount) | No Sauda | 487 | 477 (-2.05%) | [email protected] | 11-May-2022 | 13-May-2022 | 24-May-2022 | 24-May-2022 09:18:38 AM |
Venus Pipes and Tubes | 20 | No Sauda | 326 | 346 (6.13%) | [email protected] | 11-May-2022 | 13-May-2022 | 24-May-2022 | 24-May-2022 08:58:19 AM |
Prudent Corporate Advisory Services | 18 | No Trade | 630 | 648 (2.86%) | [email protected] | 10-May-2022 | 12-May-2022 | 21-May-2022 | 20-May-2022 10:28:25 AM |
LIC | -26 | No Trade | 949 | 923 (-2.74%) | [email protected] | 4-May-2022 | 9-May-2022 | 17-May-2022 | 17-May-2022 09:29:59 AM |
Rainbow Childrens Medicare | -10 | No Trade | 542 | 532 (-1.85%) | [email protected] | 27-Apr-2022 | 29-Apr-2022 | 10-May-2022 | 10-May-2022 09:11:30 AM |
Campus Activewear | 40 | Close | 292 | 332 (13.70%) | [email protected] | 26-Apr-2022 | 28-Apr-2022 | 9-May-2022 | 9-May-2022 09:02:44 AM |
Le Merite Exports | 9 | 9000 | 75 | 84 (12.00%) | [email protected] | 25-Apr-2022 | 28-Apr-2022 | 9-May-2022 | 29-Apr-2022 09:06:33 AM |
Global Longlife Hospital | 1 | 8000 | 140 | 141 (0.71%) | [email protected] | 21-Apr-2022 | 25-Apr-2022 | 4-May-2022 | 29-Apr-2022 09:06:15 AM |
Fone4 Communications | 2.5 | 7000 | 10 | 12.5 (25.00%) | [email protected] | 25-Apr-2022 | 27-Apr-2022 | 6-May-2022 | 29-Apr-2022 09:05:55 AM |
Jeena Sikho Lifecare | 45 | - | 150 | 195 (30.00%) | [email protected] | 30-Mar-2022 | 7-Apr-2022 | 19-Apr-2022 | 14-Apr-2022 02:11:25 AM |
Veranda Learning | 15 | - | 137 | 152 (10.95%) | [email protected] | 29-Mar-2022 | 31-Mar-2022 | 11-Apr-2022 | 10-Apr-2022 01:06:18 PM |
Hariom Pipe | 25 | - | 153 | 178 (16.34%) | [email protected] | 30-Mar-2022 | 5-Apr-2022 | 13-Apr-2022 | 10-Apr-2022 01:05:54 PM |
Ruchi Soya | 140 | - | 650 | 790 (21.54%) | [email protected] | 24-Mar-2022 | 28-Mar-2022 | 8-Apr-2022 | 8-Apr-2022 08:52:54 AM |
Krishna Defence | No GMP | 15000 | 39 | 39 (0.00%) | [email protected] | 25-Mar-2022 | 29-Mar-2022 | 6-Apr-2022 | 6-Apr-2022 09:07:48 AM |
Uma Exports | No GMP | 1600 | 68 | 68 (0.00%) | [email protected] | 28-Mar-2022 | 30-Mar-2022 | 7-Apr-2022 | 6-Apr-2022 09:05:56 AM |
P E Analytics | No GMP | 19000 | 114 | 114 (0.00%) | [email protected] | 22-Mar-2022 | 25-Mar-2022 | 4-Apr-2022 | 5-Apr-2022 09:29:12 AM |
Explanation of Grey Market Premium in simple points:
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software